Aberdeen Globalspectrum Funds Public Limited Company
Company Vitals
- Company Name:Aberdeen Globalspectrum Funds Public Limited Company
- Time in Business:23 Years
- Company Number:290368
- Current Status:Dissolved (21/08/2021)
- May Trade As:Aberdeen Globalspectrum Funds PLC
- Principal Activity:Financial Intermediation, Except Insurance and Pension Funding
- Partial Address:Dublin 2
Documents
Document | Pages | Effective | Received |
---|---|---|---|
Form E6: Return of final winding up meeting | 2 | 30/12/2020 | 03/02/2021 |
Form G1 Special Resolution - General | 2 | 30/12/2020 | 03/02/2021 |
Form E5: Liquidator`s Final Statement of Accounts | 5 | 30/12/2020 | 03/02/2021 |
Form E4: Liquidator`s Statement of Proceedings and Position of Winding Up | 7 | 22/09/2020 | 03/02/2021 |
Form E4: Liquidator`s Statement of Proceedings and Position of Winding Up | 8 | 30/12/2020 | 03/02/2021 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 22/03/2020 | 14/04/2020 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 6 | 22/03/2020 | 14/04/2020 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 22/09/2019 | 14/04/2020 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 4 | 22/03/2019 | 05/06/2019 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 6 | 22/03/2019 | 05/06/2019 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 6 | 22/03/2017 | 11/10/2018 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 8 | 22/09/2018 | 11/10/2018 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 8 | 22/09/2016 | 11/10/2018 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 8 | 22/03/2017 | 11/10/2018 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 8 | 22/03/2018 | 11/10/2018 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 8 | 22/09/2017 | 11/10/2018 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 6 | 22/03/2018 | 11/10/2018 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 8 | 22/03/2012 | 27/04/2016 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 22/09/2013 | 27/04/2016 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 8 | 22/03/2011 | 27/04/2016 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 8 | 22/03/2013 | 27/04/2016 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 8 | 22/03/2015 | 27/04/2016 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 12 | 22/03/2010 | 27/04/2016 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 12 | 22/09/2010 | 27/04/2016 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 12 | 22/03/2011 | 27/04/2016 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 12 | 22/09/2011 | 27/04/2016 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 12 | 22/03/2012 | 27/04/2016 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 12 | 22/09/2012 | 27/04/2016 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 12 | 22/03/2013 | 27/04/2016 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 8 | 22/03/2010 | 27/04/2016 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 12 | 22/03/2014 | 27/04/2016 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 12 | 22/09/2014 | 27/04/2016 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 12 | 22/03/2015 | 27/04/2016 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 12 | 22/09/2015 | 27/04/2016 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 12 | 22/03/2016 | 27/04/2016 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 8 | 22/03/2016 | 27/04/2016 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 8 | 02/03/2015 | 27/04/2016 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 8 | 22/03/2014 | 27/04/2016 |
E1 DECLARATION OF SOLVENCY | 7 | 24/02/2009 | 24/03/2009 |
E2 NOTICE OF APPOINTMENT OF LIQUIDATOR | 1 | 23/03/2009 | 24/03/2009 |
G1Q CHANGE OF NAME SPECIAL RESOLUTION | 3 | 28/11/2005 | 14/12/2005 |
This company has 53 other documents.