Bounty Film Productions Limited
Company Vitals
- Company Name:Bounty Film Productions Limited
- Time in Business:15 Years
- Company Number:462866
- Current Status:Dissolved (26/10/2023)
- May Trade As:Bounty Film Productions Ltd
- Principal Activity:Motion Picture and Video Production
- Partial Address:Dublin
Documents
Document | Pages | Effective | Received |
---|---|---|---|
Form E4: Liquidator`s Statement of Proceedings and Position of Winding Up | 6 | 26/05/2023 | 04/07/2023 |
Form E6: Return of final winding up meeting | 2 | 26/05/2023 | 04/07/2023 |
Form E5: Liquidator`s Final Statement of Accounts | 7 | 26/05/2023 | 04/07/2023 |
Form E4: Liquidator`s Statement of Proceedings and Position of Winding Up | 6 | 26/11/2022 | 15/03/2023 |
Form E3: Liquidator`s Accounts of Acts & Dealings | 3 | 26/11/2022 | 15/03/2023 |
Form E3: Liquidator`s Accounts of Acts & Dealings | 3 | 26/11/2021 | 02/06/2022 |
Form E4: Liquidator`s Statement of Proceedings and Position of Winding Up | 6 | 26/05/2022 | 02/06/2022 |
Form E4: Liquidator`s Statement of Proceedings and Position of Winding Up | 6 | 26/11/2021 | 27/01/2022 |
Form E3: Liquidator`s Accounts of Acts & Dealings | 3 | 26/11/2020 | 27/01/2022 |
Form E4: Liquidator`s Statement of Proceedings and Position of Winding Up | 6 | 26/05/2021 | 15/06/2021 |
Form E4: Liquidator`s Statement of Proceedings and Position of Winding Up | 5 | 26/11/2020 | 11/02/2021 |
Form E4: Liquidator`s Statement of Proceedings and Position of Winding Up | 5 | 26/05/2020 | 17/06/2020 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 6 | 26/11/2019 | 06/12/2019 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 26/11/2019 | 06/12/2019 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 14 | 26/05/2019 | 17/06/2019 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 8 | 26/11/2018 | 19/12/2018 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 14 | 26/11/2018 | 19/12/2018 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 26/11/2016 | 16/07/2018 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 26/05/2018 | 16/07/2018 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 26/11/2017 | 16/07/2018 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 26/05/2017 | 16/07/2018 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 6 | 26/11/2017 | 16/07/2018 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 6 | 26/11/2016 | 16/07/2018 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 26/11/2014 | 10/06/2016 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 26/05/2015 | 10/06/2016 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 6 | 26/11/2013 | 10/06/2016 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 6 | 26/11/2014 | 10/06/2016 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 8 | 26/11/2015 | 10/06/2016 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 14 | 23/05/2016 | 10/06/2016 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 14 | 26/11/2015 | 10/06/2016 |
E1 DECLARATION OF SOLVENCY | 9 | 27/11/2012 | 27/11/2012 |
E2 NOTICE OF APPOINTMENT OF LIQUIDATOR | 1 | 27/11/2012 | 27/11/2012 |
B1 ANNUAL RETURN | 5 | 03/10/2010 | 14/10/2011 |
A1 APPLICATION TO REGISTER AS A NEW COMPANY, | 4 | 03/10/2008 | 02/10/2008 |
This company has 12 other documents.