Copponagh Farms Limited
Company Summary
Copponagh Farms Limited was set up on Monday the 16th of December 2013. Their current partial address is Cavan, and the company status is Normal. The company's current directors have been the director of 0 other Irish companies between them. Copponagh Farms Limited has 2 shareholders.
Company Vitals
- Company Name:Copponagh Farms Limited
- Time in Business:11 Years
- Company Number:536861
- Current Status:Normal
- May Trade As:Copponagh Farms Ltd
- Size:Micro Company
- Principal Activity:Farming of Cattle, Dairy Farming
- Partial Address:Cavan
Documents
| Document | Pages | Effective | Received |
|---|---|---|---|
| FINANCIAL STATEMENT | 9 | 24/09/2025 | 08/10/2025 |
| Form B1C - Annual Return General | 4 | 24/09/2025 | 08/10/2025 |
| Form B1B73 - Annual Return and Change of ARD | 4 | 16/06/2025 | 30/06/2025 |
| FINANCIAL STATEMENT | 10 | 16/06/2024 | 07/08/2024 |
| Form B1C - Annual Return General | 4 | 16/06/2024 | 07/08/2024 |
| G1 SPECIAL RESOLUTION | 5 | 21/10/2016 | 21/10/2016 |
| A1 APPLICATION TO REGISTER AS A NEW COMPANY, | 7 | 16/12/2013 | 28/11/2013 |
This company has 25 other documents.
