Croola Farm Limited
Company Summary
Croola Farm Limited was set up on Wednesday the 1st of May 2013. Their current partial address is Limerick, and the company status is Normal. The company's current directors have been the director of 0 other Irish companies between them. Croola Farm Limited has 1 shareholder.
Company Vitals
- Company Name:Croola Farm Limited
- Time in Business:12 Years
- Company Number:526978
- Current Status:Normal
- May Trade As:Croola Farm Ltd
- Size:Micro Company
- Principal Activity:Growing of Crops Combined with Farming of Animals (Mixed Farming)
- Partial Address:Limerick
Documents
Document | Pages | Effective | Received |
---|---|---|---|
Form B1C - Annual Return General | 4 | 01/11/2022 | 15/12/2022 |
FINANCIAL STATEMENT | 5 | 01/11/2022 | 15/12/2022 |
Form B1C - Annual Return General | 4 | 01/11/2021 | 09/12/2021 |
FINANCIAL STATEMENT | 5 | 01/11/2021 | 09/12/2021 |
FINANCIAL STATEMENT | 5 | 01/11/2020 | 20/04/2021 |
C1A NOTICE OF CHG BY A CO INC. IN THE STATE | 4 | 16/02/2016 | 02/03/2016 |
This company has 18 other documents.