Ekral Limited
Company Summary
Ekral Limited was set up on Thursday the 4th of April 1991. Their current partial address is Dublin, and the company status is Liquidation. The company's current directors have been the director of 4 other Irish companies between them; 3 of which are now closed.
Company Vitals
- Company Name:Ekral Limited
- Time in Business:34 Years
- Company Number:172046
- Current Status:Liquidation
- May Trade As:Ekral Ltd
- Principal Activity:Wholesale of Agricultural Machinery and Accessories and Implements, Including Tractors
- Partial Address:Dublin
- RiskWatchFINAL MEETING OF MEMBERS
Took place on 11/06/2010
Documents
Document | Pages | Effective | Received |
---|---|---|---|
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 5 | 08/04/2004 | 03/12/2004 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 5 | 08/10/2003 | 03/12/2004 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 5 | 08/04/2003 | 03/12/2004 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 2 | 09/04/2004 | 03/12/2004 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 2 | 09/04/2003 | 03/12/2004 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 7 | 08/04/2001 | 17/01/2003 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 6 | 08/10/2001 | 17/01/2003 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 6 | 08/10/2000 | 17/01/2003 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 7 | 08/04/2002 | 17/01/2003 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 2 | 08/04/2001 | 17/01/2003 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 2 | 08/04/2002 | 17/01/2003 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 08/04/1996 | 23/02/2001 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 09/10/1995 | 23/02/2001 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 08/04/2000 | 23/02/2001 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 08/10/2000 | 23/02/2001 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 09/04/1995 | 23/02/2001 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 08/10/1999 | 23/02/2001 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 08/04/1997 | 23/02/2001 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 08/10/1997 | 23/02/2001 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 08/04/1998 | 23/02/2001 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 08/10/1998 | 23/02/2001 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 08/04/1999 | 23/02/2001 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 08/10/1996 | 23/02/2001 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 1 | 08/04/1999 | 20/11/2000 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 2 | 08/04/2000 | 20/11/2000 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 2 | 08/04/1997 | 20/11/2000 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 2 | 08/04/1998 | 20/11/2000 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 2 | 08/04/1996 | 20/11/2000 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 2 | 08/04/1995 | 20/11/2000 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 2 | 08/04/1994 | 05/04/1995 |
E2 NOTICE OF APPOINTMENT OF LIQUIDATOR | 2 | 08/04/1993 | 22/04/1993 |
A1 APPLICATION TO REGISTER AS A NEW COMPANY, | 15 | 04/04/1991 |
This company has 4 other documents.