Greengage Management Consultants Limited
Company Summary
Greengage Management Consultants Limited was set up on Monday the 11th of September 1989. Their current partial address is Dublin, and the company status is Liquidation. The company's current directors have been the director of 0 other Irish companies between them. This Irish company shares its Eircode with at least 241 other companies.
Company Vitals
- Company Name:Greengage Management Consultants Limited
- Time in Business:36 Years
- Company Number:149265
- Current Status:Liquidation
- May Trade As:Greengage Management Consultants Ltd
- Principal Activity:Business and Management Consultancy Activities
- Partial Address:Dublin
Documents
| Document | Pages | Effective | Received |
|---|---|---|---|
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 5 | 16/04/2004 | 10/11/2004 |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 2 | 16/10/2003 | 10/11/2004 |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 5 | 16/10/2003 | 10/11/2004 |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 2 | 16/10/2002 | 21/07/2003 |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 2 | 16/10/2001 | 21/07/2003 |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 5 | 16/04/2003 | 21/07/2003 |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 5 | 16/10/2001 | 21/07/2003 |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 5 | 16/04/2002 | 21/07/2003 |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 5 | 16/10/2002 | 21/07/2003 |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 16/04/2000 | 20/08/2001 |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 16/10/2000 | 20/08/2001 |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 16/04/2001 | 20/08/2001 |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 16/10/1999 | 20/08/2001 |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 16/04/1999 | 20/08/2001 |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 16/10/1998 | 20/08/2001 |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 16/04/1998 | 20/08/2001 |
| E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 16/10/1997 | 20/08/2001 |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 2 | 16/10/2000 | 20/08/2001 |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 2 | 16/10/1999 | 20/08/2001 |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 2 | 16/10/1998 | 20/08/2001 |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 2 | 16/10/1997 | 20/08/2001 |
| E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 2 | 16/10/1996 | 20/08/2001 |
| E2 NOTICE OF APPOINTMENT OF LIQUIDATOR | 2 | 17/10/1995 | |
| B1C ANNUAL RETURN WITH ACCOUNTS ANNEXED | 8 | 14/01/1994 | 22/03/1994 |
| A1 APPLICATION TO REGISTER AS A NEW COMPANY, | 15 | 11/09/1989 |
This company has 7 other documents.
