John J. Fleming Construction Company Unlimited Company
Company Summary
John J. Fleming Construction Company Unlimited Company was set up on Tuesday the 3rd of June 1980. Their current partial address is Cork, and the company status is Liquidation(Receivership). The company's current directors have been the director of 66 other Irish companies between them; 25 of which are now closed. John J. Fleming Construction Company Unlimited Company has 2 shareholders.
Company Vitals
- Company Name:John J. Fleming Construction Company Unlimited Company
- Time in Business:45 Years
- Company Number:75796
- Current Status:Liquidation(Receivership)
- Website:www.fleminggroup.ie
- Phone:+353 (0)23 206 00
- May Trade As:
- John J Fleming Consstruction
- Fusion Structural Buildings
- Fleming Homes
- Size:Large Company
- Principal Activity:Building and Repairing of Pleasure and Sporting Boats
- Partial Address:Cork
- RiskWatchHIGH COURT APPOINTMENT
Court Order Date 05/03/2010
Documents
Document | Pages | Effective | Received |
---|---|---|---|
Form E9: Receiver`s Abstract | 4 | 07/03/2025 | 14/04/2025 |
Form E4: Liquidator`s Statement of Proceedings and Position of Winding Up | 6 | 04/09/2024 | 03/03/2025 |
E16 - COURT ORDER DISSOLVING COMPANY | 10 | 05/02/2025 | |
Form E9: Receiver`s Abstract | 5 | 07/09/2024 | 10/10/2024 |
Form E9: Receiver`s Abstract | 4 | 07/03/2024 | 19/04/2024 |
Form E4: Liquidator`s Statement of Proceedings and Position of Winding Up | 6 | 04/03/2024 | 11/03/2024 |
Form E4: Liquidator`s Statement of Proceedings and Position of Winding Up | 5 | 04/09/2023 | 11/12/2023 |
Form E11: Notice of cessation by receiver | 2 | 03/04/2023 | 13/11/2023 |
Form E9: Receiver`s Abstract | 3 | 15/12/2017 | 13/11/2023 |
Form E11: Notice of cessation by receiver | 2 | 15/12/2017 | 13/11/2023 |
Form E9: Receiver`s Abstract | 3 | 03/04/2023 | 13/11/2023 |
Form E9: Receiver`s Abstract | 5 | 21/11/2017 | 13/11/2023 |
Form E9: Receiver`s Abstract | 5 | 07/09/2023 | 20/09/2023 |
Form E9: Receiver`s Abstract | 5 | 07/03/2023 | 03/04/2023 |
Form E4: Liquidator`s Statement of Proceedings and Position of Winding Up | 6 | 04/03/2023 | 14/03/2023 |
Form E9: Receiver`s Abstract | 3 | 20/11/2022 | 05/12/2022 |
Form E9: Receiver`s Abstract | 4 | 07/09/2022 | 09/11/2022 |
Form E4: Liquidator`s Statement of Proceedings and Position of Winding Up | 6 | 04/09/2022 | 20/09/2022 |
Form E9: Receiver`s Abstract | 3 | 20/05/2022 | 03/08/2022 |
Form E4: Liquidator`s Statement of Proceedings and Position of Winding Up | 6 | 04/03/2022 | 21/04/2022 |
Form E9: Receiver`s Abstract | 5 | 07/03/2022 | 29/03/2022 |
Form E9: Receiver`s Abstract | 7 | 20/11/2021 | 14/12/2021 |
Form E9: Receiver`s Abstract | 10 | 07/09/2021 | 29/09/2021 |
Form E4: Liquidator`s Statement of Proceedings and Position of Winding Up | 10 | 04/09/2021 | 14/09/2021 |
Form E9: Receiver`s Abstract | 5 | 20/05/2021 | 14/07/2021 |
Form E9: Receiver`s Abstract | 10 | 07/03/2021 | 04/05/2021 |
Form E9: Receiver`s Abstract | 7 | 07/09/2020 | 04/05/2021 |
Form E9: Receiver`s Abstract | 8 | 07/09/2019 | 04/05/2021 |
Form E9: Receiver`s Abstract | 9 | 07/03/2020 | 04/05/2021 |
Form E4: Liquidator`s Statement of Proceedings and Position of Winding Up | 10 | 04/03/2021 | 15/03/2021 |
Form E4: Liquidator`s Statement of Proceedings and Position of Winding Up | 8 | 04/03/2019 | 01/02/2021 |
Form E4: Liquidator`s Statement of Proceedings and Position of Winding Up | 9 | 04/09/2019 | 01/02/2021 |
Form E9: Receiver`s Abstract | 10 | 20/11/2020 | 14/01/2021 |
E9 RECEIVERS ABSTRACT | 6 | 20/11/2019 | 13/10/2020 |
E9 RECEIVERS ABSTRACT | 6 | 20/05/2020 | 13/10/2020 |
E9 RECEIVERS ABSTRACT | 7 | 21/11/2015 | 06/02/2020 |
E9 RECEIVERS ABSTRACT | 7 | 21/11/2016 | 06/02/2020 |
E9 RECEIVERS ABSTRACT | 8 | 21/05/2017 | 06/02/2020 |
E9 RECEIVERS ABSTRACT | 7 | 21/05/2015 | 06/02/2020 |
E9 RECEIVERS ABSTRACT | 7 | 22/11/2014 | 06/02/2020 |
E9 RECEIVERS ABSTRACT | 7 | 21/05/2016 | 06/02/2020 |
E9 RECEIVERS ABSTRACT | 7 | 07/03/2017 | 30/09/2019 |
E9 RECEIVERS ABSTRACT | 7 | 07/03/2019 | 30/09/2019 |
E9 RECEIVERS ABSTRACT | 7 | 07/09/2018 | 30/09/2019 |
E9 RECEIVERS ABSTRACT | 7 | 07/03/2018 | 30/09/2019 |
E9 RECEIVERS ABSTRACT | 7 | 07/09/2017 | 30/09/2019 |
E9 RECEIVERS ABSTRACT | 6 | 07/03/2014 | 30/09/2019 |
E9 RECEIVERS ABSTRACT | 6 | 07/09/2016 | 30/09/2019 |
E9 RECEIVERS ABSTRACT | 7 | 07/03/2016 | 30/09/2019 |
E9 RECEIVERS ABSTRACT | 7 | 07/09/2015 | 30/09/2019 |
E9 RECEIVERS ABSTRACT | 6 | 07/03/2015 | 30/09/2019 |
E9 RECEIVERS ABSTRACT | 6 | 07/09/2014 | 30/09/2019 |
E9 RECEIVERS ABSTRACT | 8 | 20/05/2019 | 06/06/2019 |
E9 RECEIVERS ABSTRACT | 12 | 20/11/2018 | 03/12/2018 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 14 | 04/09/2018 | 26/09/2018 |
E9 RECEIVERS ABSTRACT | 7 | 20/05/2015 | 26/09/2018 |
E9 RECEIVERS ABSTRACT | 8 | 20/05/2018 | 26/09/2018 |
E9 RECEIVERS ABSTRACT | 8 | 20/11/2013 | 26/09/2018 |
E9 RECEIVERS ABSTRACT | 8 | 20/05/2014 | 26/09/2018 |
E9 RECEIVERS ABSTRACT | 7 | 20/11/2014 | 26/09/2018 |
E9 RECEIVERS ABSTRACT | 7 | 20/11/2015 | 26/09/2018 |
E9 RECEIVERS ABSTRACT | 10 | 20/05/2016 | 26/09/2018 |
E9 RECEIVERS ABSTRACT | 7 | 20/11/2016 | 26/09/2018 |
E9 RECEIVERS ABSTRACT | 11 | 20/05/2017 | 26/09/2018 |
E9 RECEIVERS ABSTRACT | 8 | 20/11/2017 | 26/09/2018 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 04/03/2018 | 16/05/2018 |
E8 NOTICE OF APPOINTMENT OF RECEIVER | 6 | 19/12/2017 | 19/01/2018 |
E11 RECEIVERS NOTICE OF CESSATION. | 2 | 01/09/2017 | 26/10/2017 |
E9 RECEIVERS ABSTRACT | 8 | 01/09/2017 | 26/10/2017 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 16 | 04/09/2017 | 13/09/2017 |
E9 RECEIVERS ABSTRACT | 10 | 08/03/2017 | 22/03/2017 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 18 | 04/03/2017 | 22/03/2017 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 16 | 04/03/2016 | 20/10/2016 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 16 | 04/09/2015 | 20/10/2016 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 16 | 04/09/2016 | 20/10/2016 |
E9 RECEIVERS ABSTRACT | 6 | 08/09/2016 | 12/10/2016 |
E9 RECEIVERS ABSTRACT | 6 | 07/09/2015 | 07/07/2016 |
E9 RECEIVERS ABSTRACT | 6 | 07/03/2016 | 31/03/2016 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 12 | 04/03/2015 | 19/10/2015 |
E9 RECEIVERS ABSTRACT | 6 | 08/03/2010 | 01/10/2015 |
E9 RECEIVERS ABSTRACT | 7 | 07/03/2015 | 31/03/2015 |
E9 RECEIVERS ABSTRACT | 5 | 21/05/2014 | 02/03/2015 |
E9 RECEIVERS ABSTRACT | 9 | 07/09/2014 | 22/10/2014 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 04/03/2014 | 28/04/2014 |
E9 RECEIVERS ABSTRACT | 6 | 07/03/2013 | 14/04/2014 |
E9 RECEIVERS ABSTRACT | 4 | 07/09/2013 | 14/04/2014 |
E9 RECEIVERS ABSTRACT | 6 | 21/05/2013 | 14/04/2014 |
E9 RECEIVERS ABSTRACT | 6 | 21/11/2013 | 14/04/2014 |
E9 RECEIVERS ABSTRACT | 5 | 08/03/2014 | 03/04/2014 |
E11 RECEIVERS NOTICE OF CESSATION. | 2 | 21/05/2013 | 26/11/2013 |
E9 RECEIVERS ABSTRACT | 6 | 21/11/2013 | 26/11/2013 |
E9 RECEIVERS ABSTRACT | 6 | 09/09/2013 | 09/10/2013 |
E9 RECEIVERS ABSTRACT | 5 | 08/09/2013 | 16/09/2013 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 9 | 04/03/2013 | 25/04/2013 |
E9 RECEIVERS ABSTRACT | 6 | 21/11/2012 | 10/04/2013 |
E9 RECEIVERS ABSTRACT | 6 | 07/09/2012 | 10/04/2013 |
E9 RECEIVERS ABSTRACT | 6 | 09/03/2013 | 14/03/2013 |
E9 RECEIVERS ABSTRACT | 5 | 08/03/2013 | 13/03/2013 |
E9 RECEIVERS ABSTRACT | 8 | 21/05/2011 | 19/10/2012 |
E9 RECEIVERS ABSTRACT | 9 | 07/09/2011 | 19/10/2012 |
E9 RECEIVERS ABSTRACT | 6 | 07/03/2011 | 19/10/2012 |
E9 RECEIVERS ABSTRACT | 7 | 07/09/2010 | 19/10/2012 |
E9 RECEIVERS ABSTRACT | 8 | 21/05/2012 | 19/10/2012 |
E9 RECEIVERS ABSTRACT | 8 | 07/03/2012 | 19/10/2012 |
E9 RECEIVERS ABSTRACT | 7 | 21/11/2011 | 19/10/2012 |
E9 RECEIVERS ABSTRACT | 6 | 09/09/2012 | 09/10/2012 |
E9 RECEIVERS ABSTRACT | 5 | 08/09/2012 | 14/09/2012 |
E9 RECEIVERS ABSTRACT | 6 | 09/03/2012 | 20/07/2012 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 9 | 04/03/2012 | 11/04/2012 |
E9 RECEIVERS ABSTRACT | 5 | 08/03/2012 | 27/03/2012 |
E9 RECEIVERS ABSTRACT | 6 | 09/09/2011 | 25/09/2011 |
E9 RECEIVERS ABSTRACT | 6 | 08/09/2011 | 13/09/2011 |
E9 RECEIVERS ABSTRACT | 5 | 10/03/2011 | 12/04/2011 |
E9 RECEIVERS ABSTRACT | 5 | 08/03/2011 | 25/03/2011 |
E8 NOTICE OF APPOINTMENT OF RECEIVER | 2 | 22/11/2010 | 29/11/2010 |
E9 RECEIVERS ABSTRACT | 5 | 10/09/2010 | 19/10/2010 |
E9 RECEIVERS ABSTRACT | 5 | 08/09/2010 | 06/10/2010 |
E8 NOTICE OF APPOINTMENT OF RECEIVER | 3 | 08/03/2010 | 19/03/2010 |
E8 NOTICE OF APPOINTMENT OF RECEIVER | 3 | 08/03/2010 | 19/03/2010 |
E8 NOTICE OF APPOINTMENT OF RECEIVER | 3 | 10/03/2010 | 18/03/2010 |
E8 NOTICE OF APPOINTMENT OF RECEIVER | 3 | 08/03/2010 | 12/03/2010 |
E8 NOTICE OF APPOINTMENT OF RECEIVER | 2 | 08/03/2010 | 12/03/2010 |
E8 NOTICE OF APPOINTMENT OF RECEIVER | 2 | 08/03/2010 | 12/03/2010 |
E8 NOTICE OF APPOINTMENT OF RECEIVER | 2 | 08/03/2010 | 12/03/2010 |
E8 NOTICE OF APPOINTMENT OF RECEIVER | 2 | 08/03/2010 | 12/03/2010 |
B1 ANNUAL RETURN | 24 | 31/07/2009 | 12/08/2009 |
C1 MORTGAGE/CHARGE CREATED BY IRISH COMPANY | 8 | 14/06/2006 | 15/06/2006 |
This company has 141 other documents.