Kraft Reinsurance (Ireland) Limited
Company Summary
Kraft Reinsurance (Ireland) Limited was set up on Tuesday the 7th of September 2004. Their current partial address is Dublin 2, and the company status is Dissolved with the company closing on Sunday the 3rd of March 2019. The company's current directors have been the director of 99 other Irish companies between them; 78 of which are now closed. Kraft Reinsurance (Ireland) Limited has 1 shareholder. This Irish company shares its Eircode with at least 271 other companies.
Company Vitals
- Company Name:Kraft Reinsurance (Ireland) Limited
- Time in Business:14 Years
- Company Number:390653
- Current Status:Dissolved (03/03/2019)
- May Trade As:Kraft Reinsurance Ireland Ltd
- Principal Activity:Insurance and Pension Funding, Except Compulsory Social Security
- Partial Address:Dublin 2
- RiskWatchNOTICE TO CREDITORS - PROOF OF DEBTS/CLAIMS REQUIRED
Took place on 29/03/2013
Documents
Document | Pages | Effective | Received |
---|---|---|---|
E5 LIQUIDATORS FINAL STATEMENT OF ACCOUNT | 10 | 06/11/2018 | 12/11/2018 |
E6 FINAL WINDING UP MEETING - MEMBERS VOL WINDIN | 4 | 06/11/2018 | 12/11/2018 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 14 | 06/11/2018 | 12/11/2018 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 8 | 07/10/2018 | 12/11/2018 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 14 | 07/10/2018 | 17/10/2018 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 7 | 07/04/2018 | 16/05/2018 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 8 | 07/10/2017 | 29/11/2017 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 07/10/2017 | 27/10/2017 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 11 | 07/04/2017 | 21/04/2017 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 12 | 07/10/2016 | 04/11/2016 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 4 | 07/10/2016 | 02/11/2016 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 6 | 07/04/2016 | 19/10/2016 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 8 | 07/10/2015 | 19/10/2016 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 4 | 07/10/2015 | 19/10/2016 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 8 | 07/04/2016 | 15/04/2016 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 14 | 08/10/2015 | 19/10/2015 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 8 | 08/10/2015 | 19/10/2015 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 14 | 07/04/2015 | 15/04/2015 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 10 | 07/10/2014 | 19/12/2014 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 7 | 07/10/2014 | 16/10/2014 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 6 | 07/10/2013 | 06/11/2013 |
E2 NOTICE OF APPOINTMENT OF LIQUIDATOR | 2 | 08/10/2012 | 15/10/2012 |
E1 DECLARATION OF SOLVENCY | 7 | 06/09/2012 | 09/10/2012 |
B1 ANNUAL RETURN | 14 | 07/09/2012 | 26/09/2012 |
G1Q CHANGE OF NAME SPECIAL RESOLUTION | 1 | 17/11/2004 | 08/12/2004 |
This company has 35 other documents.