Leinster Security (Mullingar) Limited
Company Summary
Leinster Security (Mullingar) Limited was set up on Friday the 5th of December 1997. Their current partial address is Limerick, and the company status is Dissolved with the company closing on Tuesday the 13th of October 2020. The company's current directors have been the director of 3 other Irish companies between them; 2 of which are now closed.
Company Vitals
- Company Name:Leinster Security (Mullingar) Limited
- Time in Business:22 Years
- Company Number:276662
- Current Status:Dissolved (13/10/2020)
- May Trade As:Leinster Security Mullingar Ltd
- Principal Activity:Investigation and Security Activities
- Partial Address:Limerick
Documents
Document | Pages | Effective | Received |
---|---|---|---|
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 4 | 23/02/2010 | 02/07/2020 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 4 | 23/02/2011 | 02/07/2020 |
E7 FINAL WINDING UP MEETINGS OF MEM AND CREDITORS | 1 | 15/08/2019 | 02/07/2020 |
E5 LIQUIDATORS FINAL STATEMENT OF ACCOUNT | 3 | 15/08/2019 | 02/07/2020 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 6 | 15/08/2019 | 02/07/2020 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 6 | 23/02/2019 | 02/07/2020 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 6 | 23/08/2018 | 02/07/2020 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 7 | 23/02/2018 | 02/07/2020 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 5 | 23/08/2017 | 02/07/2020 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 5 | 23/02/2017 | 02/07/2020 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 5 | 23/08/2016 | 02/07/2020 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 6 | 23/02/2016 | 02/07/2020 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 5 | 23/08/2015 | 02/07/2020 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 5 | 23/02/2015 | 02/07/2020 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 5 | 23/08/2014 | 02/07/2020 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 5 | 23/02/2014 | 02/07/2020 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 3 | 23/02/2012 | 02/07/2020 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 4 | 23/02/2013 | 02/07/2020 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 4 | 23/02/2014 | 02/07/2020 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 4 | 23/02/2015 | 02/07/2020 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 4 | 23/02/2016 | 02/07/2020 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 4 | 23/02/2017 | 02/07/2020 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 4 | 23/02/2018 | 02/07/2020 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 4 | 23/02/2019 | 02/07/2020 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 6 | 23/02/2010 | 02/07/2020 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 6 | 23/08/2010 | 02/07/2020 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 6 | 23/02/2011 | 02/07/2020 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 6 | 23/08/2011 | 02/07/2020 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 6 | 23/02/2012 | 02/07/2020 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 5 | 23/08/2012 | 02/07/2020 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 5 | 23/02/2013 | 02/07/2020 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 5 | 23/08/2013 | 02/07/2020 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 9 | 23/02/2006 | 08/03/2010 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 4 | 23/02/2005 | 08/03/2010 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 9 | 23/08/2009 | 08/03/2010 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 4 | 23/02/2006 | 08/03/2010 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 4 | 23/02/2007 | 08/03/2010 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 4 | 23/02/2008 | 08/03/2010 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 4 | 23/02/2009 | 08/03/2010 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 9 | 23/08/2006 | 08/03/2010 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 9 | 23/02/2007 | 08/03/2010 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 9 | 23/08/2007 | 08/03/2010 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 9 | 23/02/2008 | 08/03/2010 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 9 | 23/08/2008 | 08/03/2010 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 9 | 23/02/2009 | 08/03/2010 |
E2 NOTICE OF APPOINTMENT OF LIQUIDATOR | 2 | 23/02/2004 | 04/03/2004 |
B1 ANNUAL RETURN | 5 | 29/12/2003 | 26/01/2004 |
A1 APPLICATION TO REGISTER AS A NEW COMPANY, | 13 | 05/12/1997 |
This company has 19 other documents.