Mdr Leictreonach Teoranta
Company Summary
Mdr Leictreonach Teoranta was set up on Wednesday the 9th of December 1987. Their current partial address is Sligo, and the company status is Liquidation. The company's current directors have been the director of 20 other Irish companies between them; 16 of which are now closed. Mdr Leictreonach Teoranta has 11 shareholders.
Company Vitals
- Company Name:Mdr Leictreonach Teoranta
- Time in Business:35 Years
- Company Number:127297
- Current Status:Liquidation
- May Trade As:Mdr Leictreonach Teo
- Principal Activity:Installation of Electrical Wiring and Fittings
- Partial Address:Sligo
Documents
Document | Pages | Effective | Received |
---|---|---|---|
Form E4: Liquidator`s Statement of Proceedings and Position of Winding Up | 6 | 28/04/2023 | 12/05/2023 |
Form E3: Liquidator`s Accounts of Acts & Dealings | 3 | 28/10/2022 | 03/11/2022 |
Form E4: Liquidator`s Statement of Proceedings and Position of Winding Up | 6 | 28/10/2022 | 03/11/2022 |
Form E4: Liquidator`s Statement of Proceedings and Position of Winding Up | 6 | 28/04/2022 | 03/05/2022 |
Form E4: Liquidator`s Statement of Proceedings and Position of Winding Up | 6 | 28/10/2021 | 05/11/2021 |
Form E3: Liquidator`s Accounts of Acts & Dealings | 5 | 28/10/2021 | 04/11/2021 |
Form E4: Liquidator`s Statement of Proceedings and Position of Winding Up | 9 | 28/04/2021 | 07/05/2021 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 3 | 28/10/2020 | 13/11/2020 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 5 | 28/10/2020 | 13/11/2020 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 9 | 28/04/2020 | 29/04/2020 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 28/10/2019 | 05/11/2019 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 6 | 28/10/2019 | 04/11/2019 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 5 | 28/04/2019 | 07/05/2019 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 8 | 28/10/2018 | 03/12/2018 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 6 | 28/10/2018 | 07/11/2018 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 7 | 28/04/2018 | 08/05/2018 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 5 | 28/10/2017 | 01/11/2017 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 5 | 28/10/2017 | 01/11/2017 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 9 | 28/04/2017 | 10/05/2017 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 5 | 28/10/2016 | 01/11/2016 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 7 | 28/10/2016 | 01/11/2016 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 14 | 28/04/2016 | 04/05/2016 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 8 | 28/10/2015 | 20/11/2015 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 14 | 28/10/2015 | 09/11/2015 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 20 | 28/04/2015 | 28/05/2015 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 8 | 28/10/2014 | 05/12/2014 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 22 | 28/10/2014 | 05/12/2014 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 28/04/2014 | 01/07/2014 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 4 | 28/10/2008 | 18/12/2013 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 11 | 28/10/2013 | 18/12/2013 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 4 | 28/10/2010 | 18/12/2013 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 4 | 28/10/2011 | 18/12/2013 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 4 | 28/10/2012 | 18/12/2013 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 4 | 28/10/2013 | 18/12/2013 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 28/04/2008 | 18/12/2013 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 28/10/2008 | 18/12/2013 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 28/04/2009 | 18/12/2013 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 28/10/2009 | 18/12/2013 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 28/04/2010 | 18/12/2013 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 28/10/2010 | 18/12/2013 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 28/04/2011 | 18/12/2013 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 28/10/2011 | 18/12/2013 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 28/04/2012 | 18/12/2013 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 28/10/2012 | 18/12/2013 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 28/04/2013 | 18/12/2013 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 4 | 28/10/2009 | 18/12/2013 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 3 | 28/10/2004 | 15/01/2008 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 3 | 28/10/2005 | 15/01/2008 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 3 | 28/10/2006 | 15/01/2008 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 3 | 28/10/2007 | 15/01/2008 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 9 | 28/10/2007 | 15/01/2008 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 9 | 28/04/2006 | 15/01/2008 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 9 | 28/10/2006 | 15/01/2008 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 9 | 28/04/2007 | 15/01/2008 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 9 | 28/10/2005 | 15/01/2008 |
E2 NOTICE OF APPOINTMENT OF LIQUIDATOR | 2 | 29/10/2003 | 05/11/2003 |
B1 ANNUAL RETURN | 8 | 30/01/2003 | 26/02/2003 |
G1 SPECIAL RESOLUTION | 2 | 04/04/1996 | 08/01/1998 |
This company has 88 other documents.