Molaga Capital Limited
Company Summary
Molaga Capital Limited was set up on Thursday the 5th of October 2017. Their current partial address is Cork, and the company status is Normal. The company's current directors have been the director of 23 other Irish companies between them; 8 of which are now closed. Molaga Capital Limited has 1 shareholder. This Irish company shares its Eircode with at least 41 other companies.
Company Vitals
- Company Name:Molaga Capital Limited
- Time in Business:8 Years
- Company Number:612835
- Current Status:Normal
- May Trade As:Molaga Capital Ltd
- Size:Small Company
- Principal Activity:Other Professional, Scientific and Technical Activities N.E.C.
- Partial Address:Cork
Documents
| Document | Pages | Effective | Received |
|---|---|---|---|
| Form B1C - Annual Return General | 4 | 30/09/2025 | 11/10/2025 |
| OTHER DIRECTORSHIP LIST | 1 | 30/09/2025 | 11/10/2025 |
| FINANCIAL STATEMENT | 5 | 30/09/2025 | 11/10/2025 |
| Form B1C - Annual Return General | 4 | 30/09/2024 | 25/11/2024 |
| OTHER DIRECTORSHIP LIST | 1 | 30/09/2024 | 25/11/2024 |
| A1 APPLICATION TO REGISTER AS A NEW COMPANY, | 9 | 05/10/2017 | 29/09/2017 |
| Constitution | 1 | 05/10/2017 | 29/09/2017 |
This company has 24 other documents.
