Mountrivers Farms Limited
Company Summary
Mountrivers Farms Limited was set up on Thursday the 6th of May 2010. Their current partial address is Dublin, and the current official company status is Normal, however please note the RiskWatch entry below. The company's current directors have been the director of 2 other Irish companies between them. Mountrivers Farms Limited has 2 shareholders.
Company Vitals
- Company Name:Mountrivers Farms Limited
- Time in Business:15 Years
- Company Number:484081
- Current Status:Normal
- May Trade As:Mountrivers Farms Ltd
- Size:Small Company
- Principal Activity:Growing of Crops Combined with Farming of Animals (Mixed Farming)
- Partial Address:Dublin
- RiskWatchCEASED TRADING NOTIFICATION
Documents
Document | Pages | Effective | Received |
---|---|---|---|
Form B1C - Annual Return General | 4 | 10/04/2025 | 16/04/2025 |
FINANCIAL STATEMENT | 8 | 10/04/2025 | 16/04/2025 |
Form B1C - Annual Return General | 4 | 13/02/2024 | 20/02/2024 |
FINANCIAL STATEMENT | 7 | 13/02/2024 | 20/02/2024 |
Form B1C - Annual Return General | 4 | 31/01/2023 | 03/02/2023 |
B2 CHANGE IN SITUATION OF REG OFFICE. | 4 | 25/04/2016 | 18/05/2016 |
A1 APPLICATION TO REGISTER AS A NEW COMPANY, | 11 | 06/05/2010 | 04/04/2010 |
This company has 31 other documents.