Nica Limited
Company Summary
Nica Limited was set up on Wednesday the 30th of January 1991. Their current partial address is Galway, and the company status is Dissolved with the company closing on Tuesday the 15th of October 2019. The company's current directors have been the director of 0 other Irish companies between them. Nica Limited has 2 shareholders.
Company Vitals
- Company Name:Nica Limited
- Time in Business:28 Years
- Company Number:169481
- Current Status:Dissolved (15/10/2019)
- May Trade As:
- Sally Longs
- Size:Micro Company
- Principal Activity:Bars
- Partial Address:Galway
- Notice: PETITION FOR WINDING UP STRUCK OUT
Court Order Date 16/04/2010 - Notice: MEETING OF CREDITORS
Took place on 09/04/2010 - Notice: PETITION FOR WINDING UP
Presentation Date 22/03/2010
Documents
Document | Pages | Effective | Received |
---|---|---|---|
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 6 | 08/04/2011 | 28/06/2019 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 4 | 08/04/2011 | 01/05/2019 |
E7 FINAL WINDING UP MEETINGS OF MEM AND CREDITORS | 1 | 05/02/2019 | 01/05/2019 |
E5 LIQUIDATORS FINAL STATEMENT OF ACCOUNT | 3 | 05/02/2019 | 01/05/2019 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 6 | 05/02/2019 | 01/05/2019 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 7 | 08/10/2018 | 01/05/2019 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 6 | 08/04/2018 | 01/05/2019 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 6 | 08/10/2017 | 01/05/2019 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 6 | 08/04/2017 | 01/05/2019 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 7 | 08/10/2016 | 01/05/2019 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 6 | 08/04/2016 | 01/05/2019 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 6 | 08/10/2015 | 01/05/2019 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 6 | 08/04/2015 | 01/05/2019 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 6 | 08/10/2014 | 01/05/2019 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 7 | 08/04/2014 | 01/05/2019 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 7 | 08/10/2013 | 01/05/2019 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 6 | 08/04/2013 | 01/05/2019 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 4 | 08/04/2012 | 01/05/2019 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 4 | 08/04/2013 | 01/05/2019 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 4 | 08/04/2014 | 01/05/2019 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 4 | 08/04/2015 | 01/05/2019 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 6 | 18/04/2016 | 01/05/2019 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 5 | 08/04/2017 | 01/05/2019 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 5 | 08/04/2018 | 01/05/2019 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 6 | 08/10/2011 | 01/05/2019 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 6 | 08/04/2012 | 01/05/2019 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 7 | 08/10/2012 | 01/05/2019 |
E2 NOTICE OF APPOINTMENT OF LIQUIDATOR | 1 | 09/04/2010 | 20/04/2010 |
B1 ANNUAL RETURN | 4 | 30/09/2008 | 19/03/2009 |
A1 APPLICATION TO REGISTER AS A NEW COMPANY, | 14 | 30/01/1991 |
This company has 32 other documents.