Portal Star Limited
Company Vitals
- Company Name:Portal Star Limited
- Time in Business:22 Years
- Company Number:370409
- Current Status:Normal
- May Trade As:
- The Landsdowne Bar
- Size:Small Company
- Principal Activity:Bars
- Partial Address:Dublin
Documents
Document | Pages | Effective | Received |
---|---|---|---|
Form E9: Receiver`s Abstract | 3 | 22/04/2025 | 06/05/2025 |
Form E9: Receiver`s Abstract | 3 | 22/10/2024 | 07/11/2024 |
Form E9: Receiver`s Abstract | 3 | 22/04/2024 | 13/05/2024 |
Form E9: Receiver`s Abstract | 3 | 22/10/2023 | 23/10/2023 |
Form E9: Receiver`s Abstract | 3 | 22/04/2023 | 04/05/2023 |
Form E9: Receiver`s Abstract | 3 | 22/10/2022 | 12/01/2023 |
Form E9: Receiver`s Abstract | 3 | 22/04/2022 | 10/06/2022 |
Form E9: Receiver`s Abstract | 3 | 22/10/2021 | 10/11/2021 |
Form E9: Receiver`s Abstract | 6 | 22/04/2021 | 06/05/2021 |
E9 RECEIVERS ABSTRACT | 6 | 22/10/2020 | 05/11/2020 |
E9 RECEIVERS ABSTRACT | 5 | 22/04/2020 | 08/05/2020 |
E9 RECEIVERS ABSTRACT | 10 | 22/10/2019 | 03/12/2019 |
E9 RECEIVERS ABSTRACT | 5 | 22/04/2015 | 31/07/2019 |
E9 RECEIVERS ABSTRACT | 5 | 22/04/2014 | 09/07/2019 |
E9 RECEIVERS ABSTRACT | 5 | 22/10/2017 | 09/07/2019 |
E9 RECEIVERS ABSTRACT | 5 | 22/04/2018 | 09/07/2019 |
E9 RECEIVERS ABSTRACT | 5 | 22/04/2017 | 09/07/2019 |
E9 RECEIVERS ABSTRACT | 5 | 22/10/2016 | 09/07/2019 |
E9 RECEIVERS ABSTRACT | 5 | 22/04/2016 | 09/07/2019 |
E9 RECEIVERS ABSTRACT | 5 | 22/10/2015 | 09/07/2019 |
E9 RECEIVERS ABSTRACT | 5 | 22/10/2014 | 09/07/2019 |
E9 RECEIVERS ABSTRACT | 6 | 22/04/2019 | 09/05/2019 |
E9 RECEIVERS ABSTRACT | 6 | 22/04/2017 | 17/12/2018 |
E9 RECEIVERS ABSTRACT | 6 | 22/10/2018 | 17/12/2018 |
E9 RECEIVERS ABSTRACT | 6 | 22/04/2018 | 17/12/2018 |
E9 RECEIVERS ABSTRACT | 6 | 22/10/2017 | 17/12/2018 |
E8 NOTICE OF APPOINTMENT OF RECEIVER | 2 | 23/10/2013 | 25/10/2013 |
B1 ANNUAL RETURN | 8 | 31/03/2013 | 29/04/2013 |
A1 APPLICATION TO REGISTER AS A NEW COMPANY, | 4 | 29/04/2003 | 29/04/2003 |
This company has 29 other documents.