S. & M. (Electrical Wholesalers) Limited
Company Summary
S. & M. (Electrical Wholesalers) Limited was set up on Tuesday the 26th of July 1983. Their current partial address is Cork, and the company status is Dissolved with the company closing on Friday the 24th of January 2014.
Company Vitals
- Company Name:S. & M. (Electrical Wholesalers) Limited
- Time in Business:30 Years
- Company Number:95978
- Current Status:Dissolved (24/01/2014)
- May Trade As:S and M Electrical Wholesalers Ltd
- Principal Activity:Other Wholesale
- Partial Address:Cork
- RiskWatchFINAL MEETING OF MEMBERS AND CREDITORS
Took place on 27/08/2013
Documents
Document | Pages | Effective | Received |
---|---|---|---|
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 9 | 17/08/2013 | 24/10/2013 |
E5 LIQUIDATORS FINAL STATEMENT OF ACCOUNT | 3 | 17/08/2013 | 24/10/2013 |
E7 FINAL WINDING UP MEETINGS OF MEM AND CREDITORS | 1 | 17/08/2013 | 24/10/2013 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 4 | 09/05/2013 | 19/08/2013 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 4 | 09/05/2012 | 19/08/2013 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 4 | 09/05/2008 | 19/08/2013 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 4 | 09/05/2011 | 19/08/2013 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 4 | 09/05/2010 | 19/08/2013 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 4 | 09/05/2009 | 19/08/2013 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 9 | 09/11/2012 | 08/08/2013 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 9 | 09/05/2013 | 08/08/2013 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 9 | 09/05/2012 | 04/12/2012 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 9 | 09/11/2011 | 18/05/2012 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 9 | 09/05/2011 | 24/11/2011 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 9 | 09/11/2010 | 15/04/2011 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 9 | 09/05/2010 | 12/10/2010 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 9 | 09/11/2009 | 10/12/2009 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 9 | 09/05/2009 | 17/09/2009 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 9 | 09/11/2008 | 11/02/2009 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 9 | 09/05/2008 | 17/07/2008 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 9 | 09/11/2007 | 17/12/2007 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 2 | 09/05/2007 | 16/08/2007 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 5 | 09/05/2007 | 10/07/2007 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 11 | 09/11/2006 | 27/11/2006 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 2 | 09/05/2006 | 05/10/2006 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 11 | 09/05/2006 | 29/09/2006 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 7 | 09/11/2005 | 12/01/2006 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 5 | 09/05/2005 | 25/08/2005 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 9 | 09/05/2005 | 25/08/2005 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 8 | 09/11/2004 | 02/12/2004 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 2 | 09/05/2004 | 02/09/2004 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 2 | 09/05/2003 | 02/09/2004 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 5 | 09/05/2004 | 17/08/2004 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 11 | 09/11/2003 | 22/12/2003 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 11 | 09/05/2003 | 22/12/2003 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 2 | 09/05/2002 | 06/02/2003 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 2 | 09/05/2001 | 06/02/2003 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 5 | 09/05/2002 | 30/01/2003 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 5 | 09/11/2001 | 30/01/2003 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 5 | 09/05/2001 | 30/01/2003 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 5 | 09/11/2002 | 30/01/2003 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 6 | 09/05/2000 | 26/03/2001 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 09/11/2000 | 26/03/2001 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 09/05/2000 | 26/03/2001 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 5 | 09/11/1999 | 10/04/2000 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 5 | 09/05/1999 | 10/04/2000 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 5 | 09/11/1998 | 10/04/2000 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 3 | 09/05/1999 | 10/04/2000 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 5 | 09/05/1998 | 24/08/1998 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 3 | 09/05/1998 | 24/08/1998 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 5 | 09/11/1997 | 12/05/1998 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 3 | 09/05/1997 | 07/10/1997 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 6 | 09/05/1997 | 07/10/1997 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 5 | 09/11/1996 | 11/02/1997 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 5 | 09/05/1996 | 06/08/1996 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 3 | 09/05/1996 | 06/08/1996 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 5 | 09/11/1995 | 29/11/1995 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 6 | 09/05/1995 | 11/08/1995 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 2 | 09/05/1995 | 11/08/1995 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 3 | 09/05/1994 | 02/05/1995 |
E2 NOTICE OF APPOINTMENT OF LIQUIDATOR | 2 | 10/05/1993 | 19/05/1993 |
Capital duty statement. | 1 | 26/07/1983 | |
B10 CHANGE IN DIRECTORS/SECRETARY | 4 | 26/07/1983 |
This company has 4 other documents.