Syscon Engineering Limited
Company Summary
Syscon Engineering Limited was set up on Thursday the 5th of July 1979. Their current partial address is Dublin 2, and the company status is Dissolved with the company closing on Friday the 4th of September 2020. The company's current directors have been the director of 12 other Irish companies between them; 11 of which are now closed. This Irish company shares its Eircode with at least 105 other companies.
Company Vitals
- Company Name:Syscon Engineering Limited
- Time in Business:41 Years
- Company Number:69842
- Current Status:Dissolved (04/09/2020)
- May Trade As:Syscon Engineering Ltd
- Principal Activity:General Mechanical Engineering
- Partial Address:Dublin 2
- RiskWatchNOTICE TO CREDITORS - PROOF OF DEBTS/CLAIMS REQUIRED
Took place on 31/01/2017
Documents
Document | Pages | Effective | Received |
---|---|---|---|
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 7 | 29/07/2020 | 27/08/2020 |
Court order | 5 | 07/08/2020 | 27/08/2020 |
E32 EXAMINERS CERTIFICATE | 2 | 29/07/2020 | 27/08/2020 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 5 | 15/07/2020 | 04/08/2020 |
E9 RECEIVERS ABSTRACT | 12 | 22/01/2020 | 19/02/2020 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 8 | 15/01/2020 | 27/01/2020 |
E9 RECEIVERS ABSTRACT | 12 | 22/07/2019 | 23/08/2019 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 6 | 15/07/2019 | 14/08/2019 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 8 | 15/07/2017 | 10/04/2019 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 8 | 15/01/2019 | 10/04/2019 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 8 | 15/07/2018 | 10/04/2019 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 8 | 15/01/2018 | 10/04/2019 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 8 | 15/01/2017 | 10/04/2019 |
E9 RECEIVERS ABSTRACT | 10 | 22/01/2019 | 07/02/2019 |
E9 RECEIVERS ABSTRACT | 10 | 22/07/2018 | 16/08/2018 |
E9 RECEIVERS ABSTRACT | 12 | 22/01/2018 | 01/02/2018 |
E9 RECEIVERS ABSTRACT | 12 | 22/07/2017 | 09/08/2017 |
E9 RECEIVERS ABSTRACT | 8 | 22/01/2017 | 21/02/2017 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 15/07/2016 | 16/01/2017 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 15/01/2015 | 16/01/2017 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 15/07/2014 | 16/01/2017 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 15/07/2015 | 16/01/2017 |
E9 RECEIVERS ABSTRACT | 12 | 22/07/2016 | 12/09/2016 |
E9 RECEIVERS ABSTRACT | 12 | 22/01/2016 | 17/02/2016 |
E9 RECEIVERS ABSTRACT | 12 | 22/07/2015 | 20/08/2015 |
E9 RECEIVERS ABSTRACT | 12 | 22/01/2015 | 02/04/2015 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 12 | 15/06/2013 | 13/11/2014 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 14 | 15/06/2012 | 13/11/2014 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 15 | 15/06/2011 | 13/11/2014 |
E9 RECEIVERS ABSTRACT | 6 | 22/07/2014 | 20/08/2014 |
E9 RECEIVERS ABSTRACT | 10 | 22/01/2014 | 30/01/2014 |
E9 RECEIVERS ABSTRACT | 6 | 22/07/2013 | 30/08/2013 |
E9 RECEIVERS ABSTRACT | 6 | 22/01/2013 | 20/03/2013 |
E9 RECEIVERS ABSTRACT | 6 | 22/07/2012 | 24/10/2012 |
E9 RECEIVERS ABSTRACT | 6 | 22/07/2011 | 08/09/2011 |
E9 RECEIVERS ABSTRACT | 6 | 22/01/2011 | 02/03/2011 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 9 | 15/07/2008 | 08/02/2011 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 9 | 15/07/2009 | 08/02/2011 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 9 | 15/07/2010 | 08/02/2011 |
E9 RECEIVERS ABSTRACT | 6 | 22/07/2010 | 12/08/2010 |
E9 RECEIVERS ABSTRACT | 6 | 22/01/2012 | 16/02/2010 |
E9 RECEIVERS ABSTRACT | 5 | 22/01/2010 | 09/02/2010 |
E9 RECEIVERS ABSTRACT | 12 | 22/07/2009 | 06/08/2009 |
E9 RECEIVERS ABSTRACT | 12 | 22/01/2009 | 21/05/2009 |
E9 RECEIVERS ABSTRACT | 11 | 22/07/2008 | 01/10/2008 |
E9 RECEIVERS ABSTRACT | 7 | 22/01/2008 | 05/08/2008 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 9 | 15/07/2006 | 21/02/2008 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 9 | 15/07/2007 | 21/02/2008 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 9 | 15/07/2005 | 21/02/2008 |
E9 RECEIVERS ABSTRACT | 11 | 22/07/2007 | 23/08/2007 |
E9 RECEIVERS ABSTRACT | 8 | 22/01/2007 | 08/03/2007 |
E9 RECEIVERS ABSTRACT | 17 | 22/07/2006 | 28/07/2006 |
E9 RECEIVERS ABSTRACT | 15 | 22/01/2006 | 01/02/2006 |
E9 RECEIVERS ABSTRACT | 11 | 22/07/2005 | 12/08/2005 |
E9 RECEIVERS ABSTRACT | 8 | 22/01/2005 | 16/02/2005 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 5 | 15/07/2004 | 10/09/2004 |
E9 RECEIVERS ABSTRACT | 8 | 22/07/2004 | 28/07/2004 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 6 | 15/07/2003 | 25/06/2004 |
E9 RECEIVERS ABSTRACT | 17 | 22/01/2004 | 25/02/2004 |
E9 RECEIVERS ABSTRACT | 8 | 22/07/2003 | 23/10/2003 |
E9 RECEIVERS ABSTRACT | 8 | 22/01/2003 | 18/08/2003 |
E9 RECEIVERS ABSTRACT | 8 | 22/07/2002 | 18/08/2003 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 5 | 15/07/2002 | 04/02/2003 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 8 | 15/07/2001 | 03/04/2002 |
E9 RECEIVERS ABSTRACT | 16 | 22/01/2002 | 19/02/2002 |
E9 RECEIVERS ABSTRACT | 8 | 22/07/2001 | 12/12/2001 |
E9 RECEIVERS ABSTRACT | 16 | 22/01/2000 | 09/04/2001 |
E9 RECEIVERS ABSTRACT | 16 | 22/07/2000 | 09/04/2001 |
E9 RECEIVERS ABSTRACT | 16 | 22/01/2001 | 09/04/2001 |
E9 RECEIVERS ABSTRACT | 16 | 22/07/1999 | 09/04/2001 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 5 | 15/07/2000 | 12/01/2001 |
E9 RECEIVERS ABSTRACT | 8 | 22/01/1999 | 08/04/1999 |
E8 NOTICE OF APPOINTMENT OF RECEIVER | 2 | 23/07/1998 | 28/07/1998 |
E24 NOTICE OF APPLICATION FOR APPNTMT OF EXAMINER | 1 | 10/06/1998 | 23/06/1998 |
C1 MORTGAGE/CHARGE CREATED BY IRISH COMPANY | 3 | 30/05/1997 | 06/06/1997 |
B1C ANNUAL RETURN WITH ACCOUNTS ANNEXED | 6 | 21/01/1996 | 07/03/1996 |
A1 APPLICATION TO REGISTER AS A NEW COMPANY, | 2 | 05/07/1979 |
This company has 33 other documents.