Tiranti Enterprises Limited
Company Summary
Tiranti Enterprises Limited was set up on Thursday the 23rd of July 1987. Their current partial address is Kildare, and the company status is Liquidation. The company's current directors have been the director of 0 other Irish companies between them.
Company Vitals
- Company Name:Tiranti Enterprises Limited
- Time in Business:37 Years
- Company Number:123970
- Current Status:Liquidation
- May Trade As:Tiranti Enterprises Ltd
- Principal Activity:Other Land Passenger Transport
- Partial Address:Kildare
Documents
Document | Pages | Effective | Received |
---|---|---|---|
Form E4: Liquidator`s Statement of Proceedings and Position of Winding Up | 7 | 27/01/2021 | 11/05/2021 |
Form E3: Liquidator`s Accounts of Acts & Dealings | 5 | 27/01/2021 | 11/05/2021 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 5 | 27/07/2020 | 19/08/2020 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 14 | 27/01/2020 | 10/02/2020 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 8 | 27/01/2020 | 10/02/2020 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 14 | 27/07/2019 | 08/08/2019 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 6 | 27/01/2019 | 08/02/2019 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 5 | 27/01/2019 | 08/02/2019 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 27/01/2018 | 23/08/2018 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 27/07/2004 | 23/08/2018 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 27/01/2005 | 23/08/2018 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 27/07/2005 | 23/08/2018 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 27/01/2006 | 23/08/2018 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 27/07/2006 | 23/08/2018 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 27/01/2007 | 23/08/2018 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 27/07/2007 | 23/08/2018 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 27/01/2008 | 23/08/2018 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 27/07/2008 | 23/08/2018 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 27/01/2009 | 23/08/2018 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 27/07/2009 | 23/08/2018 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 27/01/2010 | 23/08/2018 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 27/07/2010 | 23/08/2018 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 27/01/2011 | 23/08/2018 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 27/07/2011 | 23/08/2018 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 27/01/2012 | 23/08/2018 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 27/07/2012 | 23/08/2018 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 27/01/2013 | 23/08/2018 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 27/07/2013 | 23/08/2018 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 27/01/2014 | 23/08/2018 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 27/07/2014 | 23/08/2018 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 27/01/2015 | 23/08/2018 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 27/07/2015 | 23/08/2018 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 27/01/2016 | 23/08/2018 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 27/07/2018 | 23/08/2018 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 27/07/2017 | 23/08/2018 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 27/01/2017 | 23/08/2018 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 10 | 27/07/2016 | 23/08/2018 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 5 | 27/01/2007 | 15/06/2018 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 6 | 27/01/2018 | 15/06/2018 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 6 | 27/01/2017 | 15/06/2018 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 5 | 27/01/2016 | 15/06/2018 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 5 | 27/01/2015 | 15/06/2018 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 6 | 27/01/2014 | 15/06/2018 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 6 | 27/01/2013 | 15/06/2018 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 6 | 27/01/2012 | 15/06/2018 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 5 | 27/01/2011 | 15/06/2018 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 5 | 27/01/2010 | 15/06/2018 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 6 | 27/01/2009 | 15/06/2018 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 6 | 27/01/2005 | 15/06/2018 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 5 | 27/01/2006 | 15/06/2018 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 6 | 27/01/2008 | 15/06/2018 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 5 | 27/01/2004 | 31/08/2004 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 5 | 27/07/2003 | 31/08/2004 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 5 | 27/01/2003 | 31/08/2004 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 2 | 27/01/2001 | 31/08/2004 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 2 | 27/01/2002 | 31/08/2004 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 5 | 27/07/2001 | 31/08/2004 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 2 | 27/01/2004 | 31/08/2004 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 5 | 27/01/2001 | 31/08/2004 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 5 | 27/07/2002 | 31/08/2004 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 6 | 27/01/2002 | 31/08/2004 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 2 | 27/01/2003 | 31/08/2004 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 5 | 27/07/1998 | 31/08/2000 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 5 | 27/01/1999 | 31/08/2000 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 5 | 27/07/1999 | 31/08/2000 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 5 | 27/01/2000 | 31/08/2000 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 5 | 27/07/2000 | 31/08/2000 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 3 | 27/01/2000 | 31/08/2000 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 3 | 27/01/1999 | 31/08/2000 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 3 | 27/01/1998 | 31/08/2000 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 3 | 27/01/1997 | 31/08/2000 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 3 | 27/01/1996 | 31/08/2000 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 5 | 27/07/1995 | 31/08/2000 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 5 | 27/01/1996 | 31/08/2000 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 5 | 27/07/1996 | 31/08/2000 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 5 | 27/01/1997 | 31/08/2000 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 5 | 27/07/1997 | 31/08/2000 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 5 | 27/01/1998 | 31/08/2000 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 3 | 27/01/1989 | 21/04/1995 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 3 | 27/01/1990 | 21/04/1995 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 3 | 27/01/1991 | 21/04/1995 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 3 | 27/01/1992 | 21/04/1995 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 3 | 27/01/1993 | 21/04/1995 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 3 | 27/01/1994 | 21/04/1995 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 3 | 27/01/1995 | 21/04/1995 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 5 | 27/01/1990 | 21/04/1995 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 5 | 27/07/1990 | 21/04/1995 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 5 | 27/01/1991 | 21/04/1995 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 5 | 27/07/1991 | 21/04/1995 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 5 | 27/01/1992 | 21/04/1995 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 5 | 27/07/1992 | 21/04/1995 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | - | 27/01/1993 | 21/04/1995 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 5 | 27/07/1993 | 21/04/1995 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 5 | 27/01/1994 | 21/04/1995 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 5 | 27/07/1994 | 21/04/1995 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 5 | 27/01/1995 | 21/04/1995 |
E2 NOTICE OF APPOINTMENT OF LIQUIDATOR | 2 | 20/09/1988 | |
G1 SPECIAL RESOLUTION | 1 | 24/07/1987 | 11/08/1987 |
This company has 5 other documents.