Troon Developments Limited
Company Summary
Troon Developments Limited was set up on Wednesday the 31st of July 1996. Their current partial address is Apex Business Centre Blackthorn Road Sandyford Dublin 18, and the company status is Liquidation(Receivership). The company's current directors have been the director of 9 other Irish companies between them; 4 of which are now closed. Troon Developments Limited has 2 shareholders. This Irish company shares its Eircode with at least 7 other companies.
Company Vitals
- Company Name:Troon Developments Limited
- Time in Business:24 Years
- Company Number:252399
- Current Status:Liquidation(Receivership)
- May Trade As:Troon Developments Ltd
- Size:Small Company
- Principal Activity:Construction
- Partial Address:Apex Business Centre Blackthorn Road Sandyford Dublin 18
- RiskWatchMEETING OF CREDITORS
Took place on 05/03/2010
Documents
Document | Pages | Effective | Received |
---|---|---|---|
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 8 | 04/03/2011 | 05/11/2020 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 4 | 04/03/2012 | 05/11/2020 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 8 | 05/09/2018 | 05/11/2020 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 8 | 05/03/2018 | 05/11/2020 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 8 | 05/09/2017 | 05/11/2020 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 8 | 05/03/2017 | 05/11/2020 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 8 | 05/09/2016 | 05/11/2020 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 7 | 05/03/2016 | 05/11/2020 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 8 | 05/09/2015 | 05/11/2020 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 8 | 05/03/2015 | 05/11/2020 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 9 | 05/09/2014 | 05/11/2020 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 8 | 05/03/2014 | 05/11/2020 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 8 | 05/09/2013 | 05/11/2020 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 8 | 05/03/2013 | 05/11/2020 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 8 | 05/09/2012 | 05/11/2020 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 5 | 05/03/2020 | 05/11/2020 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 3 | 05/03/2019 | 05/11/2020 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 4 | 05/03/2018 | 05/11/2020 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 4 | 04/03/2017 | 05/11/2020 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 4 | 04/03/2016 | 05/11/2020 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 4 | 04/03/2015 | 05/11/2020 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 4 | 04/03/2014 | 05/11/2020 |
E3 LIQUIDATORS A/C OF HIS ACTS AND DEALINGS | 4 | 04/03/2013 | 05/11/2020 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 9 | 05/03/2019 | 08/10/2020 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 9 | 05/03/2020 | 08/10/2020 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 8 | 05/09/2020 | 08/10/2020 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 9 | 05/09/2011 | 08/10/2020 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 8 | 05/03/2012 | 08/10/2020 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 9 | 05/09/2019 | 08/10/2020 |
E4 LIQUIDATOR PERIODIC STATEMENT OF ACCOUNT | 7 | 05/03/2011 | 08/10/2020 |
E9 RECEIVERS ABSTRACT | 6 | 03/03/2017 | 24/04/2018 |
E9 RECEIVERS ABSTRACT | 6 | 03/09/2017 | 24/04/2018 |
E9 RECEIVERS ABSTRACT | 7 | 03/03/2018 | 24/04/2018 |
E9 RECEIVERS ABSTRACT | 6 | 03/09/2016 | 06/10/2016 |
E9 RECEIVERS ABSTRACT | 6 | 03/03/2016 | 27/05/2016 |
E9 RECEIVERS ABSTRACT | 6 | 03/09/2015 | 27/05/2016 |
E9 RECEIVERS ABSTRACT | 12 | 03/03/2014 | 28/08/2015 |
E9 RECEIVERS ABSTRACT | 12 | 03/03/2015 | 28/08/2015 |
E9 RECEIVERS ABSTRACT | 12 | 03/09/2014 | 28/08/2015 |
E9 RECEIVERS ABSTRACT | 6 | 03/09/2013 | 22/10/2013 |
E9 RECEIVERS ABSTRACT | 39 | 04/03/2010 | 22/10/2013 |
E9 RECEIVERS ABSTRACT | 24 | 03/03/2013 | 03/09/2013 |
E9 RECEIVERS ABSTRACT | 6 | 03/09/2010 | 20/02/2013 |
E9 RECEIVERS ABSTRACT | 6 | 03/03/2011 | 20/02/2013 |
E9 RECEIVERS ABSTRACT | 6 | 03/09/2011 | 20/02/2013 |
E9 RECEIVERS ABSTRACT | 6 | 03/03/2012 | 20/02/2013 |
E9 RECEIVERS ABSTRACT | 6 | 03/09/2012 | 20/02/2013 |
E9 RECEIVERS ABSTRACT | 3 | 04/09/2010 | 03/11/2010 |
E10 STATEMENT OF AFFAIRS AND AFFIDAVIT VERITYING | 12 | 27/04/2010 | 11/05/2010 |
E2 NOTICE OF APPOINTMENT OF LIQUIDATOR | 1 | 05/03/2010 | 15/04/2010 |
E8 NOTICE OF APPOINTMENT OF RECEIVER | 2 | 04/03/2010 | 12/03/2010 |
B1 ANNUAL RETURN | 10 | 05/05/2009 | 05/05/2009 |
Notice of increase in nominal capital | 1 | 25/06/2003 | 04/07/2003 |
This company has 42 other documents.