Financial Accounts (By Area)
Below is a list of Companies, whose Financial Accounts became available in the week ending 18/09/2025.
Area | Company Count | Area | Company Count |
---|---|---|---|
Clare | 1 Company » | Cork | 1 Company » |
Dublin | 52 Companies » | Limerick | 1 Company » |
Meath | 1 Company » | Unknown | 3 Companies » |
Unknown | 1 Company » |
Clare | |
Company Name | Industry |
---|---|
12th of September, 2025 | |
Hsf Health Plan Limited | Other |
1 Financial Accounts from companies in the "Clare" area, have recently become available. Back to Top | |
Cork | |
Company Name | Industry |
16th of September, 2025 | |
Minelab Electronics Pty Limited | Other |
1 Financial Accounts from companies in the "Cork" area, have recently become available. Back to Top | |
Dublin | |
Company Name | Industry |
17th of September, 2025 | |
Dga (UK) Ltd | Other |
Mgn Limited | Other |
Atradius Information Services Bv | Computers |
The Swatch Group (UK) Limited | Other |
J. Manning & Son (Dublin) Limited | Other |
16th of September, 2025 | |
Opex Business Machines GmbH | Other |
Samaritan's Purse International Limited | Legal and Other Business Activities |
Markel Insurance Se | Other |
Markel International Insurance Company Limited | Financial |
Dae (Sy22) Capital Finance 26 Limited | Other |
Dae (Sy22) Capital Finance 24 Limited | Other |
Zensar Technologies (UK) Limited | Other |
Oakfield (Foods) Limited | Other |
Wisetech Global (International) Limited | Other |
Raptor Aoc Limited | Other |
Raf I Holdings Limited | Other |
Equilib Netherlands B.V. | Other |
Dae (Sy22) Capital Finance 23 Limited | Other |
Giorgio Armani Retail S.R.L | Other |
Raptor Aircraft Finance I Limited | Other |
12th of September, 2025 | |
Ecaf I 41992 (Bermuda) Ltd. | Other |
Ecaf I 41992 (Bermuda) Ltd. | Other |
Ecaf I 41991 (Bermuda) Ltd. | Other |
Ecaf I 41991 (Bermuda) Ltd. | Other |
Premium Credit Limited | Financial |
Hamilton B.V. | Other |
Hamilton 2 B.V. | Other |
Chapelton B.V. | Other |
Dcal Aviation Finance Limited | Other |
Wolford London Limited | Trade and Retail |
11th of September, 2025 | |
Sfvi Aircraft Finance Ire Limited | Other |
Sky Fund Vi Irish, Ltd | Other |
Sfv Aircraft Finance Ire 2 Limited | Other |
Atradius Credito Y Caucion Sa De Seguros Y Reaseguros | Other |
Sky Fund V Irish Ltd | Other |
Sfv Aircraft Finance Ire Limited | Other |
Awas 803 LLC | Legal and Other Business Activities |
Crosscountry Consulting LLC | Other |
Awas 513 LLC | Legal and Other Business Activities |
Awas 640 LLC | Other |
Awas 583 LLC | Other |
Awas 48428 LLC | Legal and Other Business Activities |
Awas 48427 LLC | Other |
Awas 48429 LLC | Other |
Awas 29731 LLC | Legal and Other Business Activities |
Awas 772 LLC | Legal and Other Business Activities |
Awas 2595 LLC | Other |
Sabre Retail (Trading) Limited | Construction |
Cp International LLC | Legal and Other Business Activities |
Awas Leasing 2011-I Holdings Limited | Other |
Awas 39445 Limited | Other |
Atradius Collections B.V. | Legal and Other Business Activities |
52 Financial Accounts from companies in the "Dublin" area, have recently become available. Back to Top | |
Limerick | |
Company Name | Industry |
12th of September, 2025 | |
Axiom Airlease Limited | Leasing |
1 Financial Accounts from companies in the "Limerick" area, have recently become available. Back to Top | |
Meath | |
Company Name | Industry |
11th of September, 2025 | |
The British Margarine Company Limited | Manufacturing |
1 Financial Accounts from companies in the "Meath" area, have recently become available. Back to Top | |
Unknown | |
Company Name | Industry |
17th of September, 2025 | |
Welthaus Spolka Z Ograniczonaodpowiedzialnoscia | Other |
14th of September, 2025 | |
Einhell UK Limited | Other |
11th of September, 2025 | |
Sfv Aircraft Finance Ire Iv Limited | Other |
3 Financial Accounts from companies in the "Unknown" area, have recently become available. Back to Top | |
Wicklow | |
Company Name | Industry |
17th of September, 2025 | |
Education Management Corporation Limited | Education |
1 Financial Accounts from companies in the "Unknown" area, have recently become available. Back to Top |
Just Appointed: | |
---|---|
56 | Liquidators Appointed |
9 | E8 Receiver Docs |
0 | Examiners Appointed |
Upcoming Meetings of Creditors: | |
13 | To Appoint A Liquidator |
0 | Notices To Creditors |
0 | Final Meetings |
Court Orders & Petitions: | |
8 | Petitions & Court Orders |
Recent Judgments: | |
Recent Judgments | |
Recent Top 10 Judgments | |
Latest Changes: | |
181 | Company Closures |
460 | New Companies |
6 | New Businesses |
751 | Company Status Changes |
Strike Off and Struck Off Companies: | |
200 | Strike Off Listed Companies |
137 | Struck Off Companies |