Liquidator Appointments
Below is a list of companies that filed a "NOTICE OF APPOINTMENT OF LIQUIDATOR".
Company Number | Company Name | Filed Date |
---|---|---|
490799 | Telescopic Healthcare Limited Liquidator Appointed | 24/03/2023 |
636407 | Abrdn Gpm 3a Designated Activity Company Liquidator Appointed | 23/03/2023 |
468424 | Branac Limited Liquidator Appointed | 23/03/2023 |
657559 | Halen Issuer Designated Activity Company Liquidator Appointed | 23/03/2023 |
431108 | Peak Construction Limited Liquidator Appointed | 23/03/2023 |
524128 | Smyth Agri Limited Liquidator Appointed | 23/03/2023 |
309566 | Veloworld Limited Liquidator Appointed | 23/03/2023 |
674428 | Bunch Of Rivers Limited Liquidator Appointed | 22/03/2023 |
692844 | Donovan Cooke Limited Liquidator Appointed | 22/03/2023 |
62663 | E. W. Holfeld Graphics Limited Liquidator Appointed | 22/03/2023 |
603745 | Fasta Pasta King Limited Liquidator Appointed | 22/03/2023 |
27108 | Purmo Group Ireland Limited Liquidator Appointed | 22/03/2023 |
307051 | Saul Saloons Limited Liquidator Appointed | 22/03/2023 |
703668 | Coolbeg Taverns Limited Liquidator Appointed | 21/03/2023 |
129130 | D & F Chemicals Limited Liquidator Appointed | 21/03/2023 |
180811 | D & G Ceilings Limited Liquidator Appointed | 21/03/2023 |
427722 | G & N Loftus Recycling & Sons Limited Liquidator Appointed | 21/03/2023 |
487288 | John O'Shea Building & Renovations Limited Liquidator Appointed | 21/03/2023 |
475771 | Keith Hayes Financial Solutions Limited Liquidator Appointed | 21/03/2023 |
567764 | Lukor Holdings Europe Limited Liquidator Appointed | 21/03/2023 |
511266 | Madigan Mediation & Consultancy Services Limited Liquidator Appointed | 21/03/2023 |
673015 | Mamma Marketing Limited Liquidator Appointed | 21/03/2023 |
696784 | Molopo Limited Liquidator Appointed | 21/03/2023 |
545984 | S.Á.S.T.A. Vision Limited Liquidator Appointed | 21/03/2023 |
699337 | Westside Ventures Limited Liquidator Appointed | 21/03/2023 |
460251 | Xelo Vi Limited Liquidator Appointed | 21/03/2023 |
537083 | Broadcom Products Unlimited Company Liquidator Appointed | 20/03/2023 |
592762 | Bucher Municipal Ireland Limited Liquidator Appointed | 20/03/2023 |
494030 | Dirinon Consulting Limited Liquidator Appointed | 20/03/2023 |
208846 | Djvr Holdings Limited Liquidator Appointed | 20/03/2023 |
668452 | Doverlight Limited Liquidator Appointed | 20/03/2023 |
669261 | Havenstone Limited Liquidator Appointed | 20/03/2023 |
651279 | Hillcontan Limited Liquidator Appointed | 20/03/2023 |
449491 | Olas Business Consulting Limited Liquidator Appointed | 20/03/2023 |
251463 | P.A. Samuels (Blanchardstown) Limited Liquidator Appointed | 20/03/2023 |
249128 | Tobins Newsagency Limited Liquidator Appointed | 20/03/2023 |
There are 36 companies in the above list.
Just Appointed: | |
---|---|
36 | Liquidators Appointed |
2 | E8 Receiver Docs |
0 | Examiners Appointed |
Upcoming Meetings of Creditors: | |
8 | To Appoint A Liquidator |
1 | Notices To Creditors |
0 | Final Meetings |
Court Orders & Petitions: | |
1 | Petitions & Court Orders |
Recent Judgments: | |
Recent Judgments | |
Recent Top 10 Judgments | |
Latest Changes: | |
115 | Company Closures |
376 | New Companies |
50 | New Businesses |
534 | Company Status Changes |
Strike Off and Struck Off Companies: | |
140 | Strike Off Listed Companies |
149 | Struck Off Companies |