Top 10 Commercial Judgments
Below is a list of Commercial Judgments Loaded in the last 14 days.
CompanyName | Amount | Judgement Date | Industry | |
---|---|---|---|---|
1. | Jade Palace Restaurant And Take-Away Limited | €26,704 | 09/04/2021 | Hospitality |
2. | Jade Palace Restaurant And Take-Away Limited | €26,704 | 09/04/2021 | Hospitality |
3. | Chiropody Supplies Ireland Limited | €4,871 | 07/04/2021 | Health |
4. | Farranconnor Building Products Direct Limited | €3,982 | 07/04/2021 | Trade and Retail | For the total value of €0.06M |
Just Appointed: | |
---|---|
34 | Liquidators Appointed |
0 | E8 Receiver Docs |
0 | Examiners Appointed |
Upcoming Meetings of Creditors: | |
3 | To Appoint A Liquidator |
1 | Notices To Creditors |
1 | Final Meetings |
Court Orders & Petitions: | |
2 | Petitions & Court Orders |
Recent Judgments: | |
Recent Judgments | |
Recent Top 10 Judgments | |
Latest Changes: | |
12 | Company Closures |
624 | New Companies |
538 | New Businesses |
240 | Company Status Changes |
Strike Off and Struck Off Companies: | |
111 | Strike Off Listed Companies |
0 | Struck Off Companies |